Representing country | : | Not available |
Best result | : | 7 at Baltic Stars 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 35) |
Last competition recorded |
2005-01-08 :: National :: Baltic Stars 2005 - Adult Standard - Russia (place 7) |
|
All recorded competitions |
2005-01-08 | National - Baltic Stars 2005 Adult Standard | Russia | (place 7) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 186) |
2003-11-08 | IDSF - IDSFOpen Standard IDSF | Russia | (place 35) |
2003-11-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|