Representing country | : | Not available |
Best result | : | 28 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-13 :: IDSF :: IDSF Open Latin - Adult Latin - China (place 28) |
Last competition recorded |
2010-05-30 :: National :: Blackpool - Amateur RS Latin - Adult Rising Stars LA - England (place 84) |
|
All recorded competitions |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 84) |
2010-05-28 | National - Blackpool - 2 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 161) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 255) |
2009-09-13 | IDSF - IDSF Open Latin Adult Latin | China | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|