Representing country | : | Not available |
Best result | : | 17 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-19 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 23) |
Last competition recorded |
2010-03-06 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 25) |
|
All recorded competitions |
2010-03-06 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 25) |
2010-02-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 55) |
2009-11-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 17) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 81) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 65) |
2009-09-26 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 76) |
2009-09-19 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|