Representing country | : | Not available |
Best result | : | 2 at The Imperial 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-01 :: WDC :: WDC - World Professional 10 Dance 2009 - Professional 10 Dance - Canada (place 19) |
Last competition recorded |
2009-10-14 :: Professional :: The International Championships 2009 - Professional Rising Stars ST - England (place 65) |
|
All recorded competitions |
2009-10-14 | Professional - The International Championships 2009 Professional Rising Stars ST | England | (place 65) |
2009-10-11 | Professional - The Imperial 2009 Professional LA | England | (place 55) |
2009-10-10 | Professional - The Imperial 2009 Professional 10 Dance | England | (place 2) |
2009-10-01 | WDC - WDC - World Professional 10 Dance 2009 Professional 10 Dance | Canada | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|