Representing country | : | Not available |
Best result | : | 6 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-10 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Hungary (place 6) |
Last competition recorded |
2011-09-18 :: IDSF :: WDSF YOUTH OPEN LATIN - Youth Latin - Hungary (place 47) |
|
All recorded competitions |
2011-09-18 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Hungary | (place 47) |
2011-09-18 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Hungary | (place 31) |
2011-09-17 | IDSF - Kistelek Open 2011 Adult Rising Stars LA | Hungary | (place 37) |
2011-09-16 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Hungary | (place 59) |
2009-10-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Hungary | (place 7) |
2009-10-10 | IDSF - IDSF Junior II Open Standard Junior II Standard | Hungary | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|