Representing country | : | Not available |
Best result | : | 68 at German Open GOC 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-22 :: National :: Russian Open 2009 - Junior I Standard - Russia (place 109) |
Last competition recorded |
2010-08-20 :: National :: German Open GOC 2010 - Junior II Latin - Germany (place 116) |
|
All recorded competitions |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 116) |
2010-08-18 | National - German Open GOC 2010 Junior II Standard | Germany | (place 73) |
2010-08-17 | National - German Open GOC 2010 Junior II 10 Dance | Germany | (place 68) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 96) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 109) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|