Representing country | : | Not available |
Best result | : | 34 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-20 :: National :: Austrian Open 2009 - Adult Rising Stars LA - Austria (place 42) |
Last competition recorded |
2010-05-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Croatia (place 34) |
|
All recorded competitions |
2010-05-01 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 34) |
2010-04-25 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 50) |
2009-11-29 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 46) |
2009-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 70) |
2009-11-20 | National - Austrian Open 2009 Adult Rising Stars LA | Austria | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|