Representing country | : | Not available |
Best result | : | 3 at All England Championships
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-11-21 :: IDSF :: IDSF World Senior Standard - IDSF - Austria (place 17) |
Last competition recorded |
2004-11-07 :: National :: UK Open Ten Dance 2004 - Senior Standard - England (place 6) |
|
All recorded competitions |
2004-11-07 | National - UK Open Ten Dance 2004 Senior Standard | England | (place 6) |
2004-09-26 | National - All England Championships Senior Standard | England | (place 3) |
2004-05-28 | National - British Senior Ballroom. Senior Standard | England | (place 45) |
2004-03-28 | National - EADA Leatherhead All Trophy 2004 Senior Standard | England | (place 5) |
2003-11-23 | IDSF - IDSF Open Senior Standard Senior Standard | Luxembourg | (place 17) |
2001-03-03 | IDSF - IDSF European Union Senior Standard IDSF | Netherlands | (place 10) |
1999-09-25 | IDSF - IDSF World Senior Standard IDSF | Auckland | (place 18) |
1999-03-06 | NADB - Ritzer Trophy Hoofd Klasse Senioren | The Netherlands | (place 3) |
1998-11-21 | IDSF - IDSF World Senior Standard IDSF | Austria | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|