Representing country | : | Not available |
Best result | : | 103 at The International Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-27 :: National :: Blackpool - 1 Qual. Amateur Rising Star Latin - Adult Rising Stars LA - England (place 255) |
Last competition recorded |
2010-10-20 :: National :: The International Championships 2010 - Youth Under 21 Standard - England (place 103) |
|
All recorded competitions |
2010-10-20 | National - The International Championships 2010 Youth Under 21 Standard | England | (place 103) |
2010-10-19 | National - The International Championships 2010 Youth Under 21 Latin | England | (place 139) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 231) |
2010-06-01 | National - Blackpool - Under 21 Ballroom Youth Under 21 Standard | England | (place 106) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 233) |
2010-05-30 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 157) |
2010-05-29 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 136) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Ballroom Adult Rising Stars ST | England | (place 159) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 255) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|