Representing country | : | Not available |
Best result | : | 28 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-25 :: IDSF :: IDSF UNDER 21 OPEN STANDARD - Youth Under 21 Standard - Russia (place 32) |
Last competition recorded |
2011-08-18 :: National :: German Open GOC 2011 - Adult Rising Stars ST - Germany (place 136) |
|
All recorded competitions |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars ST | Germany | (place 136) |
2011-08-18 | National - German Open GOC 2011 Youth Standard | Germany | (place 118) |
2011-03-27 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 91) |
2011-03-26 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 28) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Russia | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|