Representing country | : | Not available |
Best result | : | 88 at IDSF UNDER 21 OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-25 :: IDSF :: IDSF UNDER 21 OPEN STANDARD - Youth Under 21 Standard - Russia (place 88) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Adult Rising Stars ST - Russia (place 273) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 273) |
2011-05-08 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 256) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Russia | (place 121) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Russia | (place 88) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|