Representing country | : | Not available |
Best result | : | 17 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Junior II Latin - Russia (place 93) |
Last competition recorded |
2012-03-11 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 17) |
|
All recorded competitions |
2012-03-11 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 17) |
2012-03-11 | IDSF - WDSF Open Standard Adult Standard | Ukraine | (place 19) |
2012-03-10 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 19) |
2012-03-10 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 42) |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 110) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 93) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|